Rugged
Chip Scale
Pluggable™
The RCP™ optical transceiver is a four channel, electrically pluggable module with offerings at 1-5 Gbps and 6-10 Gbps as a quad transmitter, quad receiver, or dual-duplex device. Each channel has an ARINC 801 fiber optic interface for a secure connection, with an internal fiber tray ensuring alignment between the optics in the module and the fiber optic interface. The electrical interface is a low-profile gasket sealed gold-plated two-part connector. Two screws secure the module to the PCB which, along with metal feet on the housing, creates a rugged and level attachment. An addressable I2C bus allows for digital diagnostic reporting.
Part Number | Data Sheet | Data Rate | Fiber | Wavelength | TX | RX |
P.out Min |
P.out Max |
Rx.Sens Max |
Link Budget MIN | Operating Temp Range | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Datasheet | nm | dBm | dBm | dBm | dB | A | M | Z | S | |||||
RCP-10G-SX-DX | DATASHEET | 6-10Gbps | MMF | 850 | VCSEL | PIN | -5 | -0.8 | -12 | 5 | ||||
RCP-10G-SX-TX | DATASHEET | 6-10Gbps | MMF | 850 | VCSEL | n/a | -5 | -0.8 | - | - | ||||
RCP-10G-SX-RX | DATASHEET | 6-10Gbps | MMF | 850 | n/a | PIN | - | - | -12 | - | ||||
RCP-5G-SX-DX | DATASHEET | 1-5Gbps | SMF | 850 | VCSEL | PIN | -5 | -1 | -14 | 9 | ||||
RCP-5G-SX-TX | DATASHEET | 1-5Gbps | SMF | 850 | VCSEL | n/a | -5 | -5 | - | - | ||||
RCP-5G-SX-RX | DATASHEET | 1-5Gbps | MMF | 850 | n/a | PIN | - | - | -14 | 5 |
RJ
Module
Jack
COTSWORKS RJ transceivers can operate with LED, VCSEL, or FP lasers. Multimode or Singlemode cable networks will benefit from the miniature form factor and surface mount leads with screws to mid-or edge-mount the module to the board. A 1×10 or 1×12 pin header connects OEMs to an optional i2C bus for built-in-test functions for accuracy well beyond standards. The RJ accepts an industry-standard LC terminus or COTSWORKS’ LC to ARINC 801 adapter.
Part Number | Data Sheet | Data Rate | Fiber | Wavelength | TX | RX |
P.out Min |
P.out Max |
Rx.Sens Max |
Link Budget MIN | Operating Temp Range | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Datasheet | nm | dBm | dBm | dBm | dB | A | M | Z | S | |||||
RJ-28G-SR | DATASHEET | 3.19-28.05Gbps | MMF | 850 | VCSEL | PIN | -3 | -2.4 | -12.2 | 9.2 | ||||
RJ-10G-SX | DATASHEET | 6-10Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -11.1 | 6.1 | ||||
RJ-10G-TX2 | DATASHEET | 6~10.3125Gbps | MMF | 850 | VCSEL | n/a | -5 | -0.8 | - | - | ||||
RJ-10G-LR4 | DATASHEET | 6~10Gbps | SMF | 1310 | DFB | PIN | -5 | -1 | -12.6 | 7.6 | ||||
RJ-10G-CWDM | - | 5~10.3125Gbps | SMF | 1260-1620 | EML | PIN | -1 | 3 | -15 | 14 | ||||
RJ-10G-DW-E | - | 6~10.3125Gbps | MMF | ITU Channel | EML | APD | 0 | 2 | -22.8 | 22.8 | ||||
RJ-5G-SX | DATASHEET | 768Mbps~5Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -14 | 9 | ||||
RJ-5G-SX-C | DATASHEET | 125Mbps~5Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -14 | 9 | ||||
RJ-3G-TX2 | DATASHEET | 1~3Gbps | MMF | 850 | VCSEL | n/a | -5 | -1 | - | - | ||||
RJ-3G-RX2 | DATASHEET | 1~3Gbps | MMF | 850 | n/a | PIN | - | - | -15 | - | ||||
RJ-3G-LX | DATASHEET | 125Mbps~3Gbps | SMF | 1310 | FP | PIN | -5 | 1 | -20 | 15 | ||||
RJ-3G-EX | DATASHEET | 125Mbps~3Gbps | SMF | 1310 | DFB | PIN | -1 | 3 | -20 | 19 | ||||
RJ-3G-ZX | DATASHEET | 125Mbps~3Gbps | SMF | 1550 | DFB | PIN | -1 | 5 | -22 | 21 | ||||
RJ-3G-SDI-TX2 | DATASHEET | 2.97Gbps | MMF | 850 | VCSEL | n/a | -5 | -1 | - | - | ||||
RJ-3G-SDI-RX2 | DATASHEET | 2.97Gbps | MMF | 850 | n/a | PIN | 0 | 0 | -15 | - | ||||
RJ-3G-SDI-LX | DATASHEET | 1.25Gbps~3.125Gbps | SMF | 1310 | FP | PIN | -7 | 1 | -22 | 15 | ||||
RJ-155M-FX | DATASHEET | 100Mbps~3Gbps | MMF | 1310 | LED | PIN | -20 | -14 | -33 | 13 |
Small
Form
Factor
and Bi-Di
The SFF/B is a legacy standard form factor transceiver. The SFF/B comes in 2×5 and 2×7 pin configurations with diagnostic capabilities for the device. COTSWORKS offers both multimode and single mode SFF’s in standard duplex, dual transmit, and dual receive configurations. SFB’s are available bi-directional single-channel configurations. SFF/B transceivers support 100Mbps-3Gbps in single mode, and 100Mbps to 4Gbps in multimode.
Part Number | Data Sheet | Data Rate | Fiber | Wavelength | TX | RX |
P.out Min |
P.out Max |
Rx.Sens Max |
Link Budget MIN | Operating Temp Range | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Datasheet | nm | dBm | dBm | dBm | dB | A | M | Z | S | |||||
SFB-G-35 | DATASHEET | 1.25Gbps | MMF | 1310/1550 | FP | PIN | -6 | 0 | -22 | 16 | ||||
SFB-G-53 | DATASHEET | 1.25Gbps | MMF | 1550/1310 | FP | PIN | -6 | 0 | -22 | 16 | ||||
SFB-M-35 | DATASHEET | 155Mbps | MMF | 1310/1550 | FP | PIN | -9 | -3 | -31 | 22 | ||||
SFB-M-53 | DATASHEET | 155Mbps | MMF | 1550/1310 | FP | PIN | -9 | -3 | -31 | 22 | ||||
SFB-3G-35 | DATASHEET | 1-3Gbps | SMF | 1310/1550 | FP | PIN | -9 | -1 | -20 | 11 | ||||
SFB-3G-53 | DATASHEET | 1-3Gbps | SMF | 1550/1310 | FP | PIN | -9 | -1 | -20 | 11 | ||||
SFB-3G-TX2 | DATASHEET | 1-3Gbps | MMF | 850 | VCSEL | n/a | -5 | -1 | - | - | ||||
SFB-3G-RX2 | DATASHEET | 1-3Gbps | MMF | 850 | n/a | PIN | - | - | -15 | - | ||||
SFB-4G-SX | DATASHEET | 62Mbps-4Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -18 | 13 | ||||
SFB-4G-LX | DATASHEET | 100Mbps-3Gbps | SMF | 1310 | FP | PIN | -5 | -1 | -18 | 13 | ||||
Rugged
Pluggables
COTSWORKS offers a line of rugged MSA compliant pluggable transceivers.
Initial form factors include SFP, SFP+, QSFP, and QSFP28 for Multimode cable operation and Singlemode support in SFP/SFP+. The transceivers can be conformally coated for operation in salt/fog/high humidity environments, use high quality optical, electrical, and mechanical components, and the memory map in the transceiver is controlled by COTSWORKS.
All products support the appropriate IEEE and MSA requirements for optical link budgets and maybe screened or customized for improved Tx or Rx operation. Additionally, modules with LC receptacles can utilize COTSWORKS’ rugged LCR or LCT termini or LC or MT based modules may have fiber cables epoxy potted in place to specified pull strength and sealing needs.
DSUB
The DSUB Family of products can operate with LED, VCSEL, or FP lasers. The industry standard DSUB footprint can be used as a box interface to support your fiber connections.
Part Number | Data Sheet | Data Rate | Fiber | Wavelength | TX | RX |
P.out Min |
P.out Max |
Rx.Sens Max |
Link Budget MIN | Operating Temp Range | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Download Datasheet | nm | dBm | dBm | dBm | dB | A | M | Z | S | |||||
DSUB-5G-DX | 1-5Gbps | MMF | 850 | VCSEL | PIN | -5 | -1 | -13 | 5 | |||||
DSUB-5G-TX2 | 1-5Gbps | MMF | 850 | VCSEL | n/a | -5 | -1 | - | - | |||||
DSUB-5G-RX2 | DATASHEET | 1-5Gbps | MMF | 850 | n/a | PIN | - | - | -13 | - | ||||
LAC
The LAC is an active cable designed for use inside of a LRU (Line Replaceable Unit). It features a separable optical interface for the fiber cable, a compact package for the laser or receiver, and flexible copper cable for the PCB.
The fiber and copper cables can be made to custom lengths and with available industry standard copper connectors, including pluggable.